

The USS PROVIDENCE is classified as a Long-range Scout that is equipped for long-term, long-range missions. The types of missions that this class starship usually perform includes scientific surveys, mapping, first-contact, and scientific missions.
This starship typically houses a compliment of about 60 persons, but
the normal crew can be supplimented by more than 40 holographic crewmen as needed.
| Type Class Length Height Width Hull Diameter Decks Cruise Speed Maximum Speed Phasers Torpedo System Auxilliary Craft |
Long-range Scout ERICSSON 141 meters 38 meters 145 meters 104 meters 8 Warp Factor 7.0 Warp Factor 9.42 sustainable for 38 hours 9 Type-11 emitters Launchers (1 fore/1 aft), 26 Quantum/50 Photon Torpedoes 2 Runabouts, 4 Type-17 Shuttles, 1 Type-14 Science Shuttle |
| DECK 01 | Main bridge, Captain's ready room, Main conference room |
| DECK 02 | Officer's Lounge, Captain's private dining room, Captain's quarters, Counselor's office, Guest/VIP Quarters, Emergency Life Suport Systems |
| DECK 03 | Security Section, Armory, Phaser Control Rooms (3) and power generators |
| DECK 04 | Crew Lounge, Crew quarters, Shuttle flight control rooms (2), Shuttlebays -high bay (2), Holodecks -high bay (2), Holo-Environment Simulators (4), Cargo bay facilities -high bay (2), Personnel transporters (4), Deuterium Storage Tank (includes part of Deck 3), Life Support Systems, Computer Core Control Room (Core extends from Deck 2 through 7) |
| DECK 05 | Sickbay (including medical labs (4), ICU, dental facility, and staff offices), Crew quarters, Officer's quarters, Forward sensors, Science labs (9), Science Officer's office, Shuttlebays -low bay (2), Holographic Programming Lab, Holodecks -low bay (2), Holo-Environment Simulators (4), Cargo bay facilities -low bay (2), Arboretum (extends to Deck 4), Quartermaster's Office, Engineering Subsystems, Auxilliary Control Room |
| DECK 06 | Main Engineering, Maintenance, Life Support, Phaser Control Rooms (4) and power generators, Navigational emitter disk backup system, Navigational targeting coils, Navigational Deflector (Descends to Deck 7), Deflector field distribution subsystems, Forward power distribution, EPS subsystems, Main impulse drive systems, Gymnasium -high bay, Recreation Center, Library |
| DECK 07 | Gymnasium -low bay, Fitness Rooms, Engineering subsystems, Warp Core ejection systems, Anti-matter Storage Pods, Emergency Life Support Systems, Crew lounges (2) |
| DECK 08 | Torpedo Rooms (fore/aft), Torpedo Magazine Storage |

Image Gallery 1Image Gallery 2 |